| Population | Columbia borough, Pennsylvania | Pennsylvania |
|---|
| Total Population | 10,311 | 12,281,054 |
| Male | 47.2% | 48.3% |
| Female | 52.8% | 51.7% |
| 18 years and over | 75.7% | 76.2% |
| 65 years and over | 17.2% | 15.6% |
| Married Persons | 47.5% | 54.3% |
| Single Persons | 52.5% | 45.7% |
| Median Age | 36.8 | 38.0 |
| Average Family Size | 3.01 | 3.04 |
| Ethnicity |
| White | 93.0% | 86.3% |
| Black or African American | 5.5% | 10.5% |
| American Indian and Alaska Native | 0.5% | 0.4% |
| Asian | 0.6% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.4% | 1.9% |
| Hispanic or Latino (of any race) | 4.5% | 3.2% |
| Housing Characteristics | Columbia borough, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 4,601 | 5,249,750 |
| Median Home Cost | $73,700 | $97,000 |
| Number of Households | 4,287 | 4,777,003 |
| Persons per Household | 2.35 | 2.48 |
| Economic Characteristics | Columbia borough, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $32,385 | $40,106 |
| Per Capita Income | $16,626 | $20,880 |
| In Labor Force | 63.6% | 61.9% |
| Families below poverty level | 7.5% | 7.8% |
| Education Characteristics | Columbia borough, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,138 | 1,379,671 |
| High School Enrollment | 559 | 690,020 |
| College or Graduate School | 227 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 46.6% | 38.1% |
| Associates Degree | 3.3% | 5.9% |
| Bachelor's Degree | 5.3% | 14.0% |
| Graduate or Professional Degree | 3.1% | 8.4% |
Data provided by the 2000 U.S. Census